Property Attributes
- MLS#2641647
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area1122 - Buchanan Co NE-N=Co Line - S=I-36 - E=Co Li
- NeighborhoodStonecrest
- Zip64506
- StyleTraditional
- Year Built1990
- Taxes$ 5226
- Price$ 499,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.389991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Gorgeous, spacious, and designed for effortless living! This stunning 3-bedroom, 4.5-bath home offers an exceptional floor plan with two additional non-conforming bedrooms in the basement, providing flexibility for guests, an office, gym, or hobby space. Step inside and experience an abundance of natural light filling the home and creating a bright, welcoming atmosphere. The heart of the home is the huge chef’s kitchen, featuring an oversized island, an impressive amount of cabinet storage, and a plethora of pantry space! A lovely hearth room shares a see-thru fireplace with the living area. The main-floor primary suite offers convenience and privacy with en suite bath, while upstairs you'll find a second primary suite, making this home ideal for multi-generational living or hosting overnight guests. In fact, each bedroom enjoys its own private bathroom, offering comfort and convenience for everyone. The finished walk-out basement adds additional living space and opens to the outdoors, while the multi-level deck and screened-in porch create the perfect setting for morning coffee, evening gatherings, or simply enjoying the surrounding views. With generous living spaces, incredible storage, multiple private suites, and a location convenient to the hospital, shopping, dining, and everyday amenities, this home truly has it all. A must-see property with space, style, and versatility in all the right places!
| High School |
|---|
| Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,900 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Built-In Oven,Stainless Steel Appliance(s),Trash Compactor |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame,Wood Siding |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| County | Buchanan |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonecrest |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Faraon to Greenbriar,East on Mulberry and turn left on Pinewood |
| High School | Central |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 1122 - Buchanan Co NE-N=Co Line;S=I-36;E=Co Line; |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Gorgeous,spacious,and designed for effortless living! This stunning 3-bedroom,4.5-bath home offers an exceptional floor plan with two additional non-conforming bedrooms in the basement,providing flex |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas,Hearth Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200 |
| Dining Area Features | Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | City Limits,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Other Room Features | Enclosed Porch,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (